don't click here

GerbilSoft's Mario & Sonic at the Olympic Winter Games Times

Times | Scores
Compact View
Level Order Asc Division Stat Rank Date Record
Alpine Skiing - Downhill Anyone 1'31"508 4/6 01-11-13 0'20"984 (-1'10"524)
Alpine Skiing - Giant Slalom Anyone 0'56"654 5/5 01-11-13 0'42"364 (-0'14"290)
Freestyle Skiing - Ski Cross Anyone 0'59"528 3/4 01-11-13 0'58"321 (-0'01"207)
Snowboard - Snowboard Cross Anyone 1'02"981 4/5 01-11-13 0'51"626 (-0'11"355)
Speed Skating - 500m Anyone 0'34"001 3/5 01-11-13 0'28"893 (-0'05"108)
Speed Skating - 1,000m Anyone 1'13"398 1/4 01-11-13 ---
Speed Skating - Relay Anyone 6'37"199 4/4 01-11-13 6'07"464 (-0'29"735)
Skeleton Anyone 1'08"619 3/5 01-11-13 0'52"614 (-0'16"005)
Bobsleigh Anyone 1'05"682 4/5 01-11-13 0'50"314 (-0'15"368)
Dream Alpine Anyone 2'08"668 4/4 01-11-13 2'03"637 (-0'05"031)
Dream Ski Cross Anyone 2'19"483 5/5 01-11-13 1'21"444 (-0'58"039)
Dream Snowboard Cross Anyone 2'09"877 3/5 01-11-13 2'08"560 (-0'01"317)
Dream Short Track Anyone 1'59"285 5/5 01-11-13 1'51"211 (-0'08"074)
Dream Bobsleigh Anyone 1'38"101 2/4 01-11-13 1'09"431 (-0'28"670)
Overall Anyone 36p 3/7 07-16-24 13p (-23p)

This page is using the New Data Table System. [FUTURE]

Player ID: 457 | Game ID: 119 | Category ID: 1
Hits: 2,932 | Hits This Month: 8 | DB Calls: 21 | Mem Usage: 795.46 KB | Time: 0.01s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.